July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
29The list did not change on this day. | 30The list did not change on this day. | 1The list did not change on this day. | 2The list did not change on this day. | 3The list did not change on this day. | 4The list did not change on this day. | 5The list did not change on this day. |
6The list did not change on this day. | 7The list did not change on this day. | 8The list did not change on this day. | 9The list did not change on this day. | 10The list did not change on this day. | 11The list did not change on this day. | 12The list did not change on this day. |
13The list did not change on this day. | 14The list did not change on this day. | 15 +13 −1213 added, 12 removed | 16 +14 −314 added, 3 removed | 17 +17 −417 added, 4 removed | 18The list did not change on this day. | 19The list did not change on this day. |
20 +3 −33 added, 3 removed | 21 +5 −25 added, 2 removed | 22 +6 −56 added, 5 removed | 23 +1 −21 added, 2 removed | 24 +33 added, 0 removed | 25The list did not change on this day. | 26The list did not change on this day. |
27 +3 −33 added, 3 removed | 28 +2 −12 added, 1 removed | 29The list did not change on this day. | 30The list did not change on this day. | 31The list did not change on this day. | 1The list did not change on this day. | 2The list did not change on this day. |
3The list did not change on this day. | 4The list did not change on this day. | 5The list did not change on this day. | 6The list did not change on this day. | 7The list did not change on this day. | 8The list did not change on this day. | 9The list did not change on this day. |
+n Added−n Removed
Added · 2
BRECHT'S CIRCLE
Wan ChaiG/F., 123 LEIGHTON ROAD, CAUSEWAY BAY, HONG KONG
Licence 3112806661
MUTSU
Kowloon City陸奧酒場
G/F, 15 LION ROCK ROAD, KOWLOON CITY, KOWLOON
Licence 2252805918
Removed · 1
Motorino Pizzeria
Central/WesternG/F., 14 SHELLEY STREET, CENTRAL, HONG KONG
Licence 2218802955