| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
29The list did not change on this day. | 30The list did not change on this day. | 1The list did not change on this day. | 2The list did not change on this day. | 3The list did not change on this day. | 4The list did not change on this day. | 5The list did not change on this day. |
6The list did not change on this day. | 7The list did not change on this day. | 8The list did not change on this day. | 9The list did not change on this day. | 10The list did not change on this day. | 11The list did not change on this day. | 12The list did not change on this day. |
13The list did not change on this day. | 14The list did not change on this day. | 15 +13 −1213 added, 12 removed | 16 +14 −314 added, 3 removed | 17 +17 −417 added, 4 removed | 18The list did not change on this day. | 19The list did not change on this day. |
20 +3 −33 added, 3 removed | 21 +5 −25 added, 2 removed | 22 +6 −56 added, 5 removed | 23 +1 −21 added, 2 removed | 24 +33 added, 0 removed | 25The list did not change on this day. | 26The list did not change on this day. |
27 +3 −33 added, 3 removed | 28 +2 −12 added, 1 removed | 29The list did not change on this day. | 30The list did not change on this day. | 31The list did not change on this day. | 1The list did not change on this day. | 2The list did not change on this day. |
3The list did not change on this day. | 4The list did not change on this day. | 5The list did not change on this day. | 6The list did not change on this day. | 7The list did not change on this day. | 8The list did not change on this day. | 9The list did not change on this day. |
+n Added−n Removed
Added · 3
Ask for Alonzo
Wan ChaiSHOP 19, G/F, HANG FUNG MANSION, 17-19 WONG NAI CHUNG ROAD, HAPPY VALLEY, HONG KONG
Licence 2212818679
BILLOW BAR SEAFOOD BISTRO
Tai PoSHOP B, G/F, 2 HUNG LAM DRIVE, TAI PO KAU, NEW TERRITORIES
Licence 2295803182
COFFEE ART LIMITED
Sai KungSHOP NOS. G95-96 & G113-114, GROUND FLOOR, METRO CITY PHASE I, 1 WAN HANG ROAD, TSEUNG KWAN O, SAI KUNG, NEW TERRITORIES
Licence 2298804353
Removed · 3
Cha Tai & Itamomo
Eastern茶泰&意樂
SHOP U26, UG/F., FITFORT, 560 KING'S ROAD, NORTH POINT, HONG KONG
Licence 2211809425
KOKOYU
Eastern台沐
PORTION A & B, SHOP NO. 109, 1/F., PHASE 2, HARBOUR NORTH, NO. 123 JAVA ROAD, NORTH POINT, HONG KONG
Licence 2211809391
LA VACHE!
Central/WesternSHOP B ON BASEMENT, GARLEY BUILDING, NO. 48 PEEL STREET, CENTRAL, HONG KONG
Licence 2218807923